| Name | Phone | Extension | Calls | Cost | Duration |
|---|---|---|---|---|---|
| 103 | 124 | 806400 | 17:10:24 | ||
| Bart | 2525995 | 114 | 99 | 391680 | 06:07:48 |
| Homer | 6392745 | 101 | 21 | 174720 | 02:52:54 |
| 6871241 | 120 | 6 | 84480 | 01:26:42 | |
| Maggie | 093326464 | 101 | 3 | 64422 | 00:06:03 |
| 3112533 | 120 | 15 | 48000 | 00:47:33 | |
| Lisa | 092312412 | 105 | 3 | 42948 | 00:04:45 |
| 061717245 | 119 | 3 | 38400 | 00:11:39 | |
| 2670721 | 107 | 9 | 34560 | 00:33:39 | |
| 6686966 | 109 | 12 | 28800 | 00:26:00 | |
| 092720436 | 109 | 3 | 21474 | 00:00:42 | |
| 2011250 | 119 | 6 | 21120 | 00:19:39 | |
| 2115255 | 120 | 3 | 17280 | 00:16:09 | |
| 2125610 | 120 | 9 | 17280 | 00:15:33 | |
| 3308476 | 102 | 3 | 15360 | 00:15:57 | |
| 2301730 | 109 | 6 | 15360 | 00:12:36 | |
| 3131943 | 114 | 3 | 15360 | 00:15:21 | |
| 6686943 | 120 | 3 | 13440 | 00:12:24 | |
| 3158476 | 119 | 3 | 13440 | 00:13:30 | |
| 2301739 | 109 | 3 | 13440 | 00:12:18 | |
| 3145531 | 104 | 9 | 11520 | 00:09:18 | |
| 6655873 | 107 | 12 | 11520 | 00:07:51 | |
| 2011250469 | 119 | 3 | 9600 | 00:09:30 | |
| 3244366 | 106 | 3 | 7680 | 00:06:24 | |
| 2424787 | 119 | 3 | 7680 | 00:07:06 | |
| 2361400 | 119 | 3 | 7680 | 00:07:12 | |
| 3360556 | 105 | 3 | 7680 | 00:06:18 | |
| 3154955 | 104 | 6 | 7680 | 00:06:03 | |
| 3305211 | 109 | 3 | 5760 | 00:05:15 | |
| 2520953 | 120 | 3 | 5760 | 00:04:57 | |
| 4117398 | 104 | 3 | 5760 | 00:04:06 | |
| 1520953 | 120 | 3 | 5760 | 00:04:57 | |
| 4137398 | 104 | 3 | 5760 | 00:04:06 |
Total cost: 1985484 lei
Total time: 33:27:18